Rates effective as of 7/26/2010. Call for Current Rates.
| Account | Interest Rate | APY* |
|---|---|---|
| Business Checking | None | None |
| Analyzed Business Checking | None | None |
| Attorney Client Trust | 0.75% | 0.75% |
| Business NOW Account | 0.75% | 0.75% |
| Business Savings | 0.90% | 0.90% |
| Personal Checking | None | None |
| Personal NOW Account | 0.75% | 0.75% |
| Personal Savings | 0.90% | 0.90% |
| Premium Money Market | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $0.01 - 9,999.99 | 0.50% | 0.50% |
| $10,000.00 - 49,999.99 | 0.75% | 0.75% |
| $50,000.00 - 99,999.99 | 0.99% | 0.99% |
| $100,000.00 - 249,999.99 | 1.17% | 1.18% |
| $250,000.00 and above | 1.17% | 1.18% |
| Business CDs | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 3 Month CD Under 100K | $10,000.00 | .65% | .65% |
| 3 Month CD Over 100K | $100,000.00 | .65% | .65% |
| 6 Month CD Under 100K | $10,000.00 | 1.14% | 1.15% |
| 6 Month CD Over 100K | $100,000.00 | 1.14% | 1.15% |
| 12 Month CD Under 100K | $10,000.00 | 1.44% | 1.45% |
| 12 Month CD Over 100K | $100,000.00 | 1.44% | 1.45% |
| 24 Month Cd Under 100K | $10,000.00 | 1.83% | 1.85% |
| 24 Month CD Over 100K | $100,000.00 | 1.83% | 1.85% |
| Personal CDs | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 3 Month CD Under 100K | $10,000.00 | .65% | .65% |
| 3 Month CD Over 100K | $100,000.00 | .65% | .65% |
| 6 Month CD Under 100K | $10,000.00 | 1.14% | 1.15% |
| 6 Month CD Over 100K | $100,000.00 | 1.14% | 1.15% |
| 12 Month CD Under 100K | $10,000.00 | 1.44% | 1.45% |
| 12 Month CD Over 100K | $100,000.00 | 1.44% | 1.45% |
| 24 Month CD Under 100K | $10,000.00 | 1.83% | 1.85% |
| 24 Month CD Over 100K | $100,000.00 | 1.83% | 1.85% |
| Individual Retirement Accounts | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 12 Month Traditional IRA | $500.00 | 1.24% | 1.25% |
| 36 Month Traditional IRA | $500.00 | 1.98% | 2.00% |
| 60 Month Traditional IRA | $500.00 | 2.47% | 2.50% |
| 12 Month Roth IRA | $500.00 | 1.24% | 1.25% |
| 36 Month Roth IRA | $500.00 | 1.98% | 2.00% |
| 60 Month Roth IRA | $500.00 | 2.47% | 2.50% |
Open a Business Account
Open a Personal Account
*APY = Annual Percentage Yield
(1) Variable Rate Account-Rates may change after accounts are opened.
(2) Fees and withdrawals could reduce the earnings on accounts.
(3) A penalty may be imposed for early withdrawal.
(4) Certificate of Deposit Interest will be compounded daily and credited to the account at maturity. For all other interest bearing accounts the interest will be compounded daily and credited to the account when the periodic statement is produced.